Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Registration period for Mark of Lord |
| Next Stage: | Idle (1 days 10 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 0% |
| Tax Rate Goblin: | 3% |
| Tax Rate Trial: | 0% |
| Trial Money: | 2,001,080,000 Zen |
Registered Guilds
| Logo | Guild | Master | Score | Members |
|---|---|---|---|---|
| Teste3 | LuisADM | 0 | 2 |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, April 27th 12:00 AM | Tuesday, April 28th 11:59 PM |
| Idle | Wednesday, April 29th 12:00 AM | Wednesday, April 29th 1:59 AM |
| Registration period for Mark of Lord | Wednesday, April 29th 2:00 AM | Thursday, April 30th 11:59 PM |
| Idle | Friday, May 1st 12:00 AM | Friday, May 1st 1:59 AM |
| Announcement | Friday, May 1st 2:00 AM | Friday, May 1st 11:59 AM |
| Castle Preparation | Friday, May 1st 12:00 PM | Sunday, May 3rd 3:59 PM |
| Siege Warfare | Sunday, May 3rd 4:00 PM | Sunday, May 3rd 5:00 PM |
| Idle | Sunday, May 3rd 5:01 PM | Sunday, May 3rd 11:59 PM |
